Population Report
KTC* | KTC NS | KTC Lite* | |
10x ????? | 0 | 0 | — |
10+ GEM+ | 0.76% | 0.12% | — |
10o GEM MINT | 26.14% | 18.36% | — |
10- MINT | 53.05% | 53.35% | 43.55% |
9 NM-MT | 16.50% | 19.63% | 40.32% |
8 NM | 2.54% | 5.54% | 11.29% |
7 EX-NM | 1.02% | 2.54% | 0 |
6 EX | 0 | 0.35% | 3.23% |
5 VG-EX | 0 | 0.12% | 0 |
4 VG | 0 | 0 | 1.61% |
3 GOOD | 0 | 0 | 0 |
2 FAIR | 0 | 0 | 0 |
1 SCAT | 0 | 0 | 0 |
Please note a couple things:
First–sample size is still very small!!
Second–10o NEAR GEM has been reclassified “GEM MINT”, and 10+ GEM MINT has been reclassified “GEM+”. [Cards serial numbered 101-366 will display NEAR GEM (for a grade of 10.o) and GEM MT (for a grade of 10+.)]
Third, KTC (Regular grading WITH subgrades) and KTC Lite are services currently not offered except as special offerings.